Are you curious to what percentage of Android mobile phones and tablets are running the latest version of Android?
Android Version | Internal Codename | Usage as on July 1, 2012 | Usage as on August 1, 2012 |
---|---|---|---|
1.5 | Cupcake | 0.2% | 0.2% |
1.6 | Donut | 0.5% | 0.5% |
2.1 | Eclair | 4.7% | 4.2% |
2.2 | Froyo | 17.3% | 15.5% |
2.3.x | Gingerbread | 63.6% | 60.3% (-2.7%) |
3.1 | Honeycomb | 0.5% | 0.5% |
3.2 | 1.9% | 1.8% | |
4.0.x | Ice Cream Sandwich | 10.7% | 15.8% (+5.1%) |
4.1 | Jelly Bean | N/A | 0.8% |
Google has just updated their distribution charts for
the Android platform and it suggests that 15.8% of Android phones and
tablets have Ice Cream Sandwich installed. Gingerbread, the most popular
Android version ever, still powers 60.3% Android devices though it was
released way back in December 2010. [via]